Type | Area Size | Price | |
---|---|---|---|
3.5 BHK | 2080 - 2342 Sq.Ft. | ₹ 3.74 - 4.21 Cr* Onwards | |
4.5 BHK | 2700 - 3753 Sq.Ft. | ₹ 4.86 - 6.75 Cr* Onwards | |
4.5 BHK | 2700 - 3753 Sq.Ft. | ₹ 4.86 - 6.75 Cr* Onwards | |
3 BHK + FAMILY LOUNGE + STUDY + SERVANT ROOM | 4311 Sq.Ft. | ₹ 7.75 Cr* Onwards | |
3 BHK + STUDY + SERVANT ROOM | 4300 Sq.Ft. | ₹ 7.74 Cr* Onwards | |
4 BHK + FAMILY LOUNGE + SERVANT ROOM | 5637 Sq.Ft. | ₹ 10.1 Cr* Onwards | |
4 BHK + BAR + SERVANT ROOM | 5906 Sq.Ft. | ₹ 10.6 Cr* Onwards | |
4 BHK + FAMILY LOUNGE + BAR + POOJA ROOM + SERVANT ROOM Carpet Area | 5971 Sq.Ft. | ₹ 10.7 Cr* Onwards | |
4 BHK + FAMILY LOUNGE + BAR + SERVANT ROOM | 5637 Sq.Ft. | ₹ 10.1 Cr* Onwards | |
5 BHK + FAMILY LOUNGE + BAR + SERVANT ROOM | 6571 Sq.Ft. | ₹ 11.8 Cr* Onwards | |
5 BHK + FAMILY LOUNGE + BAR + SERVANT ROOM | 6769 Sq.Ft. | ₹ 12.1 Cr* Onwards |
M3M India, founded in 2010, is a rapidly growing real estate developer, led by Basant Bansal and supported by Roop and Pankaj Bansal. Known for ethical governance and transparency, the company aims to be a leader in the real estate sector. With around 50 projects in Gurugram and 30 million square feet of saleable space, M3M has delivered numerous residential developments, including award-winning projects like M3M Golfestate and Trump Towers, setting high standards for luxury and quality in India
I authorize company representatives to Call, SMS, Email or WhatsApp me about its products and offers. This consent overrides any registration for DNC/NDNC.
Agent Rera : RC/HARERA/GGM/2727/2322/2024/440
Project Rera : RC/REP/HARERA/GGM/802/534/2024/29 Date: 18.03.2024